<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Notes from the Field: Everest vs. PQ Edition</title>
	<atom:link href="http://www.ecoprimalquest.com/wp-primal/2007/10/08/notes-from-the-field-everest-vs-pq-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoprimalquest.com/wp-primal/2007/10/08/notes-from-the-field-everest-vs-pq-edition/</link>
	<description>Expedition Adventure Race</description>
	<pubDate>Wed, 20 Aug 2008 11:01:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mike Hedge</title>
		<link>http://www.ecoprimalquest.com/wp-primal/2007/10/08/notes-from-the-field-everest-vs-pq-edition/#comment-455</link>
		<dc:creator>Mike Hedge</dc:creator>
		<pubDate>Mon, 08 Oct 2007 13:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoprimalquest.com/wp-primal/2007/10/08/notes-from-the-field-everest-vs-pq-edition/#comment-455</guid>
		<description>very excited. good luck with everything.</description>
		<content:encoded><![CDATA[<p>very excited. good luck with everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team PowerStrangers &#187; Blog Archive &#187; Everest vs PQ08</title>
		<link>http://www.ecoprimalquest.com/wp-primal/2007/10/08/notes-from-the-field-everest-vs-pq-edition/#comment-453</link>
		<dc:creator>Team PowerStrangers &#187; Blog Archive &#187; Everest vs PQ08</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoprimalquest.com/wp-primal/2007/10/08/notes-from-the-field-everest-vs-pq-edition/#comment-453</guid>
		<description>[...] just over 13,000 feet in elevation gain.Primal Quest 2008 will have over 95,000 feet of climbing. More news here   &#160; Trackback&#160;  Permalink &#160;  Filed under: Uncategorized             Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] just over 13,000 feet in elevation gain.Primal Quest 2008 will have over 95,000 feet of climbing. More news here   &nbsp; Trackback&nbsp;  Permalink &nbsp;  Filed under: Uncategorized             Leave a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
