Primal Quest Badlands 2009 Team RosterConfirmed and paid teams as of 6/27/09. |
|||
| Team# | Team Name (Click to view team page) | Captain | Country(s) |
| 1 | Nike | Mike Kloser | US |
| 2 | Merrell/Zanfel Adventure | Robyn Benincasa | US |
| 3 | Bones | Roy Malone | US |
| 4 | nuun-FeedTheMachine | Cyril Jay Rayon | US |
| 5 | Team iMoat | Shaun Bain | US |
| 6 | BIMBACHE EXTREM - FLOWMG.COM | Alberto Flores | Mexico/Spain |
| 7 | Merrell Haglöfs Multimania | Vigleik Sexe | Norway |
| 9 | SCAAR | JD Eskelson | US |
| 10 | OrionHealth.com | Wayne Oxenham | NewZealand |
| 11 | Five Ten/NUMA | Robert Finlay | US |
| 12 | Team Archipela | Steve Hay | Canada/Australia |
| 14 | Intrepid | Kimberly Dunkin | US |
| 15 | Tecnu Extreme/Staphaseptic Adventure Racing | Charlie Kharsa | US |
| 16 | Big City Mountaineers | Gerrad Delatte | US |
| 17 | St. Maarten Adventure Race Team (SMART) | Teresa DeWitt | St. Maarten/Netherlands Antilles |
| 18 | Team SOAR | Tom Thomas | US |
| 19 | Salomon / Crested Butte | Jon Brown | US |
| 20 | Subaru Canada | Jim Mandelli | Canada |
| 21 | SMAC/SOLAR | Paul Piorkowski | US |
| 22 | WEDALI | Justin Bakken | US |
| 23 | Team MAAR | Chris Decker | US |
| 25 | Team Active Racing | Kathy Roche-Wallace | US |
| 27 | InnerStrength | Todd Essig | US |
| 28 | Native Eyewear | Shawn McDonald | US |
| 29 | Bam | John Porter | US |
| 30 | Aquan/iRule | Thomas Bastis | US |
| 32 | Cordura/Osprey Packs | Kiviok Hight | US |
| 34 | Team Kickapoo Scouts |
William Campbell | US |
| 35 | SC2/Synergy Racing | Robert Guidry | US |
| 36 | Team South Dakota | Paulette Kirby | US |
| 37 | Semper Fi | Brian Chontosh | US |
| 38 | Team Spanos | Steve Peppard | US |
Need teammates? A great resource for finding teammates you need is by using our PQ Forum! Need teammates? A great resource for finding teammates you need is by using our PQ Forum!









