Teams
|
Team list updated: 5/14/2008 |
|||
| Team# | Team Name (Click to view Team Page) | Captain | Country |
| 1 | Nike | Mike Kloser | US |
| 2 | Merrell/Zanfel Adventure | Robyn Benincasa | US |
| 3 | Supplierpipeline | Bob Miller | Canada |
| 6 | Merrell Halti Multimania | Vigleik Sexe | Norway |
| 7 | Pedales Adventure | Yolanda Iribarren Arocha |
Mexico |
| 8 | Blue | Dominique Drouin | Canada |
| 11 | Bones | Roy Malone | US |
| 12 | Sawbones | John Wyrick | US |
| 13 | Brain Attack | Tim Watson | Canada |
| 14 | ActionLearning.com | Doug Gray | US |
| 15 | Quixote | Mark Sells | US |
| 16 | Shasta | Scott Wazny | US |
| 17 | Oceanic Interactive | Dave Russell | US |
| 18 | Jezza’s Crew | Jeremy Colgan | Ireland |
| 19 | Hunky Dorys | Avril Copeland | Ireland |
| 20 | Four Corners Racing | Kiviok Hight | US |
| 21 | Police Defenders.com/RN Guardian | Paul Goyette | US |
| 22 | Racing With Giants | Brian Eason | US |
| 23 | Lucky/Ryan’s Express Freight | Jeremy Olson | US |
| 25 | GCAR | Dennis Crosby | US |
| 26 | Big Sky/Flathead Beacon | Darin Fredericks | US |
| 27 | NW NIKE ACG | Julie Leasure | US |
| 28 | Team Active Racing | Kathy Roche-Wallace | US |
| 29 | UNKNOWN | Mary Maul | US |
| 30 | GORGRP | Benjamin N. Allen | US |
| 31 | Harpeth Bicycles Racing | Mark Harris | US |
| 33 | Archipela Kinetic | Steve Hay | Canada |
| 34 | Too Much Fun Club | Sarah G Bertasi | UK |
| 35 | MOAT | David Boyd | US |
| 36 | Tecnu Extreme | Earring Doug Judson | US |
| 37 | Pura Vida | Michelle Faucher | US |
| 39 | Kagome | Jared Hanley | US |
| 40 | CWC Stadium Dogs | Joey Roa | Canada |
| 42 | DART-nuun | Cyril Jay Rayon | US |
| 43 | The Druid Pack | Iannis (John) Dikos | US |
| 44 | Xtreme Couture | J. Mark Jackson | US |
| 47 | True Grit | Roger Pruett | US |
| 49 | Ivy’s Boys | Ivy McIver | US |
| 50 | Travel Country.com | Blain Reeves | US |
| 51 | New Mexico Red or Green | Steve Prickett | US |
| 52 | Gnome Hunters | Mark Bedenbender | US |
| 54 | Werewolves | Paul Murphy | US |
| 55 | Low Country AR | Kimo Greenleaf | US |
| 56 | Dirty Avocados II | Michael Chastaine | US |
| 59 | Intrepid | Kimberly Dunkin | US |
| 60 | MAAR | M. chris decker | US |
| 62 | Dirty Avocados | Adam Doti | US |
| 63 | NutraMendz/SOAR | Tom Thomas | US |
| 65 | eCountryLifestyle.com | Frank Flack | US |
| 68 | Adventure Racing Concepts.com | Dennis Paprocki | US |
| 70 | Radioactive Beagles | Robert Beauchamp | US |
| 71 | BaseCamp | Andrew Yaksic | US |
| 74 | Heroes of Tomorrow | Kristin Eddy | US |
| 75 | Soul Terra | Jan Trojanowski | Canada |
| 76 | P90X | William Holmes | US |
| 77 | Racing with Giants | John B. Turner | US |
| 78 | Dancing Pandas | Masha Glanville | US |
| 79 | Enduring Freedom / Hudson Trails Outfitters, LTD | Michael Spiller | US |
| 81 | HART/Marmot | Kenny Farrow | US |
| 82 | Goals ARA | Jeremy Karl Kuhlen | US |
Need help finding a support crew? Primal Quest has received nearly 300 volunteer applications, and we’d like “share the wealth” by connecting your team with interested individuals from our list. Complete this on-line form and we’ll send your request to our database of available volunteers. For more details, contact volunteer@ecoprimalquest.com.
Another great resource for finding the support and teammates you need is by using our new PQ Forum! Comments are now closed for this page and all future requests for support or teammates should be posted to the appropriate board in the PQ Forum.




